The 2022/23 Champions League group stage has come to a close and we have the field of teams that have advanced to the Round of 16 in February 2023.
AC Milan were the final team to make it through on the final day with a 4-0 win over RB Salzburg in Group E. They joined Tottenham, RB Leipzig, and Eintracht Frankfurt who also advanced in their respective group finales.
The big surprise of the final day was Benfica overtaking PSG at the top of Group H on the sixth tiebreaker: away goals scored in the group stage. A 6-1 final day victory at Maccabi Haifa did the trick for the Portuguese side.
Chelsea, PSG, Inter Milan, Benfica, Porto, Liverpool, and Borussia Dortmund locked up their spots on Matchday 5. There were five teams that secured their tickets on Matchday 4: Italian league leaders Napoli, surprise Belgian side Club Brugge, and German power Bayern Munich joined defending champions Real Madrid and 2021 finalists Manchester City.
Juventus, Atletico Madrid, and Barcelona were officially eliminated.
The group standings and results below are updated as of the close of the group stage on Matchday 6.
MORE: Champions League Round of 16 draw details
Champions League table, fixtures in 2022/23
The top two finishers from each group advanced to the Round of 16. Third-place teams advanced to the Europa League knockout round playoffs.
Teams collected three points for a win, one for a draw, and none for a loss. In cases where teams finished even on points, a list of predetermined group stage tiebreakers were used as outlined in the official tournament rules which start with points, goal difference, and then goals scored in matches played between the teams that are tied.
Group A table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Napoli-Q | 15 | 6 | 5 | 1 | 0 | 20 | 6 | +14 |
2. Liverpool-Q | 15 | 6 | 5 | 1 | 0 | 17 | 6 | +11 |
3. Ajax Amsterdam-UEL | 6 | 6 | 2 | 4 | 0 | 11 | 16 | -5 |
4. Rangers-E | 0 | 6 | 0 | 6 | 0 | 2 | 22 | -20 |
- Q = qualified to the Round of 16
- UEL = clinched berth to Europa League knockout playoffs
- E = eliminated
Group A schedule
Date | Match |
Wed, Sept. 7 | Ajax 4, Rangers 0 |
Wed, Sept. 7 | Napoli 4, Liverpool 1 |
Tue, Sept. 13 | Liverpool 2, Ajax 1 |
Wed, Sept. 14 | Rangers 0, Napoli 3 |
Tue, Oct. 4 | Ajax 1, Napoli 6 |
Tue, Oct. 4 | Liverpool 2, Rangers 0 |
Wed, Oct. 12 | Napoli 4, Ajax 2 |
Wed, Oct. 12 | Rangers 1, Liverpool 7 |
Wed, Oct. 26 | Ajax 0, Liverpool 3 |
Wed, Oct. 26 | Napoli 3, Rangers 0 |
Tue, Nov. 1 | Liverpool 2, Napoli 0 |
Tue, Nov. 1 | Rangers 1, Ajax 3 |
Group B final table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Porto-Q | 12 | 6 | 4 | 2 | 0 | 12 | 7 | +5 |
2. Club Brugge-Q | 11 | 6 | 3 | 1 | 2 | 7 | 4 | +3 |
3. Bayer Leverkusen-UEL | 5 | 6 | 1 | 3 | 2 | 4 | 8 | -4 |
4. Atletico Madrid-E | 5 | 6 | 1 | 3 | 2 | 5 | 9 | -4 |
- Q = qualified to the Round of 16
- UEL = clinched berth to Europa League knockout playoffs
- E = eliminated
Group B schedule
Date | Match |
Wed, Sept. 7 | Atletico Madrid 2, Porto 1 |
Wed, Sept. 7 | Club Brugge 1, Bayer Leverkusen 0 |
Tue, Sept. 13 | Porto 0, Club Brugge 4 |
Tue, Sept. 13 | Bayer Leverkusen 2, Atletico Madrid 0 |
Tue, Oct. 4 | Club Brugge 2, Atletico Madrid 0 |
Tue, Oct. 4 | Porto 2, Bayer Leverkusen 0 |
Wed, Oct. 12 | Atletico Madrid 0, Club Brugge 0 |
Wed, Oct. 12 | Bayer Leverkusen 0, Porto 3 |
Wed, Oct. 26 | Club Brugge 0, Porto 4 |
Wed, Oct. 26 | Atletico Madrid 2, Bayer Leverkusen 2 |
Tue, Nov. 1 | Porto 2, Atletico Madrid 1 |
Tue, Nov. 1 | Bayer Leverkusen 0, Club Brugge 0 |
Group C table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Bayern Munich-Q | 18 | 6 | 6 | 0 | 0 | 18 | 2 | +16 |
2. Inter Milan-Q | 10 | 6 | 3 | 2 | 1 | 10 | 7 | +3 |
3. Barcelona-UEL | 7 | 6 | 2 | 3 | 1 | 12 | 12 | 0 |
4. Viktoria Plzen-E | 0 | 6 | 0 | 6 | 0 | 5 | 24 | -19 |
- Q = qualified to the Round of 16
- UEL = clinched berth to Europa League knockout playoffs
- E = eliminated
Group C schedule
Date | Match |
Wed, Sept. 7 | Inter Milan 0, Bayern Munich 2 |
Wed, Sept. 7 | Barcelona 5, Viktoria Plzen 1 |
Tue, Sept. 13 | Viktoria Plzen 0, Inter Milan 2 |
Tue, Sept. 13 | Bayern Munich 2, Barcelona 0 |
Tue, Oct. 4 | Bayern Munich 5, Viktoria Plzen 0 |
Tue, Oct. 4 | Inter Milan 1, Barcelona 0 |
Wed, Oct. 12 | Barcelona 3, Inter Milan 3 |
Wed, Oct. 12 | Viktoria Plzen 2, Bayern Munich 4 |
Wed, Oct. 26 | Inter Milan 4, Viktoria Plzen 0 |
Wed, Oct. 26 | Barcelona 0, Bayern Munich 3 |
Tue, Nov. 1 | Bayern Munich 2, Inter Milan 0 |
Tue, Nov. 1 | Viktoria Plzen 2, Barcelona 4 |
Group D table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Tottenham-Q | 11 | 6 | 3 | 1 | 2 | 8 | 6 | +2 |
2. Eintracht Frankfurt-Q | 10 | 6 | 3 | 2 | 1 | 7 | 8 | -1 |
3. Sporting CP-UEL | 7 | 6 | 2 | 3 | 1 | 8 | 9 | -1 |
4. Marseille-E | 6 | 6 | 2 | 4 | 0 | 8 | 8 | 0 |
- Q = qualified to the Round of 16
- UEL = clinched berth to Europa League knockout playoffs
- E = eliminated
Group D schedule
Date | Match |
Wed, Sept. 7 | Eintracht Frankfurt 0, Sporting CP 3 |
Wed, Sept. 7 | Tottenham 2, Marseille 0 |
Tue, Sept. 13 | Sporting CP 2, Tottenham 0 |
Tue, Sept. 13 | Marseille 0, Eintracht Frankfurt 1 |
Tue, Oct. 4 | Marseille 4, Sporting CP 1 |
Tue, Oct. 4 | Eintracht Frankfurt 0, Tottenham 0 |
Wed, Oct. 12 | Tottenham 3, Eintracht Frankfurt 2 |
Wed, Oct. 12 | Sporting CP 0, Marseille 2 |
Wed, Oct. 26 | Eintracht Frankfurt 2, Marseille 1 |
Wed, Oct. 26 | Tottenham 1, Sporting CP 1 |
Tue, Nov. 1 | Marseille 1, Tottenham 2 |
Tue, Nov. 1 | Sporting CP 1, Eintracht Frankfurt 2 |
Group E table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Chelsea-Q | 13 | 6 | 4 | 1 | 1 | 10 | 4 | +6 |
2. AC Milan-Q | 10 | 6 | 3 | 2 | 1 | 12 | 7 | +5 |
3. RB Salzburg-UEL | 6 | 6 | 1 | 2 | 3 | 5 | 9 | -4 |
4. Dinamo Zagreb-E | 4 | 6 | 1 | 4 | 1 | 4 | 11 | -7 |
- Q = qualified to the Round of 16
- UEL = clinched berth to Europa League knockout playoffs
- E = eliminated
Group E schedule
Date | Match |
Tue, Sept. 6 | Dinamo Zagreb 1, Chelsea 0 |
Tue, Sept. 6 | RB Salzburg 1, AC Milan 1 |
Wed, Sept. 14 | AC Milan 3, Dinamo Zagreb 1 |
Wed, Sept. 14 | Chelsea 1, RB Salzburg 1 |
Wed, Oct. 5 | RB Salzburg 1, Dinamo Zagreb 0 |
Wed, Oct. 5 | Chelsea 3, AC Milan 0 |
Tue, Oct. 11 | AC Milan 0, Chelsea 2 |
Tue, Oct. 11 | Dinamo Zagreb 1, RB Salzburg 1 |
Tue, Oct. 25 | RB Salzburg 1, Chelsea 2 |
Tue, Oct. 25 | Dinamo Zagreb 0, AC Milan 4 |
Wed, Nov. 2 | AC Milan 4, RB Salzburg 0 |
Wed, Nov. 2 | Chelsea 2, Dinamo Zagreb 1 |
Group F table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Real Madrid-X | 13 | 6 | 4 | 1 | 1 | 15 | 6 | +9 |
2. RB Leipzig-X | 12 | 6 | 4 | 2 | 0 | 13 | 9 | +4 |
3. Shakhtar Donetsk-UEL | 6 | 6 | 1 | 2 | 3 | 8 | 10 | -2 |
4. Celtic-E | 2 | 6 | 0 | 4 | 2 | 4 | 15 | -11 |
- X = qualified to the Round of 16
- UEL = clinched berth to Europa League knockout playoffs
- E = eliminated
Group F schedule
Date | Match |
Tue, Sept. 6 | RB Leipzig 1, Shakhtar Donetsk 4 |
Tue, Sept. 6 | Celtic 0, Real Madrid 3 |
Wed, Sept. 14 | Shakhtar Donetsk 1, Celtic 1 |
Wed, Sept. 14 | Real Madrid 2, RB Leipzig 0 |
Wed, Oct. 5 | RB Leipzig 3, Celtic 1 |
Wed, Oct. 5 | Real Madrid 2, Shakhtar Donetsk 1 |
Tue, Oct. 11 | Shakhtar Donetsk 1, Real Madrid 1 |
Tue, Oct. 11 | Celtic 0, RB Leipzig 2 |
Tue, Oct. 25 | Celtic 1, Shakhtar Donetsk 1 |
Tue, Oct. 25 | RB Leipzig 3, Real Madrid 2 |
Wed, Nov. 2 | Real Madrid 5, Celtic 1 |
Wed, Nov. 2 | Shakhtar Donetsk 0, RB Leipzig 4 |
Group G table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Manchester City-Q | 14 | 6 | 4 | 0 | 2 | 14 | 2 | +12 |
2. Borussia Dortmund-Q | 9 | 6 | 2 | 1 | 3 | 10 | 5 | +5 |
3. Sevilla-UEL | 5 | 6 | 1 | 3 | 2 | 6 | 12 | -6 |
4. FC Copenhagen-E | 3 | 6 | 0 | 3 | 3 | 1 | 12 | -11 |
- Q = qualified to the Round of 16
- UEL = clinched berth to Europa League knockout playoffs
- E = eliminated
Group G schedule
Date | Match |
Tue, Sept. 6 | Borussia Dortmund 3, FC Copenhagen 0 |
Tue, Sept. 6 | Sevilla 0, Manchester City 4 |
Wed, Sept. 14 | FC Copenhagen 0, Sevilla 0 |
Wed, Sept. 14 | Manchester City 2, Borussia Dortmund 1 |
Wed, Oct. 5 | Sevilla 1, Borussia Dortmund 4 |
Wed, Oct. 5 | Manchester City 5, FC Copenhagen 0 |
Tue, Oct. 11 | FC Copenhagen 0, Manchester City 0 |
Tue, Oct. 11 | Borussia Dortmund 1, Sevilla 1 |
Tue, Oct. 25 | Sevilla 3, FC Copenhagen 0 |
Tue, Oct. 25 | Borussia Dortmund 0, Manchester City 0 |
Wed, Nov. 2 | FC Copenhagen 1, Borussia Dortmund 1 |
Wed, Nov. 2 | Manchester City 3, Sevilla 1 |
Group H table
Team | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Benfica-Q | 14 | 6 | 4 | 0 | 2 | 16 | 7 | +9 |
2. PSG-Q | 14 | 6 | 4 | 0 | 2 | 16 | 7 | +9 |
3. Juventus-UEL | 3 | 6 | 1 | 5 | 0 | 9 | 13 | -4 |
4. Maccabi Haifa-E | 3 | 6 | 1 | 5 | 0 | 7 | 21 | -14 |
- Q = qualified to the Round of 16
- UEL = clinched berth to Europa League knockout playoffs
- E = eliminated
Group H schedule
Date | Match |
Tue, Sept. 6 | PSG 2, Juventus 1 |
Tue, Sept. 6 | Benfica 2, Maccabi Haifa 0 |
Wed, Sept. 14 | Juventus 1, Benfica 2 |
Wed, Sept. 14 | Maccabi Haifa 1, PSG 3 |
Wed, Oct. 5 | Juventus 3, Maccabi Haifa 1 |
Wed, Oct. 5 | Benfica 1, PSG 1 |
Tue, Oct. 11 | Maccabi Haifa 2, Juventus 0 |
Tue, Oct. 11 | PSG 1, Benfica 1 |
Tue, Oct. 25 | PSG 7, Maccabi Haifa 2 |
Tue, Oct. 25 | Benfica 4, Juventus 3 |
Wed, Nov. 2 | Maccabi Haifa 1, Benfica 6 |
Wed, Nov. 2 | Juventus 1, PSG 2 |
Round of 16
The Round of 16 draw will be held on Monday, November 7, 2022, just days after the conclusion of the group stage on Wednesday, November 2.
Teams from the same country cannot be drawn against each other in this round.
MORE: Every club that has won the UEFA Champions League
Match | 1st Leg | 2nd Leg | Aggregate Goals |
TBD | Tues, Feb 14 | Tues, Mar 7 | — |
TBD | Tues, Feb 14 | Tues, Mar 7 | — |
TBD | Wed, Feb 15 | Wed, Mar 8 | — |
TBD | Wed, Feb 15 | Wed, Mar 8 | — |
TBD | Tues, Feb 21 | Tues, Mar 14 | — |
TBD | Tues, Feb 21 | Tues, Mar 14 | — |
TBD | Wed, Feb 22 | Wed, Mar 15 | — |
TBD | Wed, Feb 22 | Wed, Mar 15 | — |
Quarterfinals
After the Round of 16 winners are determined, there will be a quarterfinal draw held on Friday, March 17, 2023 that will establish the rest of the knockout round bracket through to the final.
There is no seeding involved in that draw and, unlike the Round of 16, teams from the same country can be drawn against one another.
Match | 1st Leg | 2nd Leg | Aggregate Goals |
TBD | Tues, April 11 | Tues, April 18 | — |
TBD | Tues, April 11 | Tues, April 18 | — |
TBD | Wed, April 12 | Wed, April 19 | — |
TBD | Wed, April 12 | Wed, April 19 | — |
Semifinals
Match | 1st Leg | 2nd Leg | Aggregate Goals |
TBD | Tues, May 9 | Tues, May 16 | — |
TBD | Wed, May 10 | Wed, May 17 | — |
Champions League Final
Date | Match | Time (BST / ET) |
Sat, June 10 | Semifinal winners | 20:00 / 15:00 |
The full list of UEFA Champions League group stage tiebreakers follow below as per the official tournament regulations:
- points obtained in group matches played among teams in question
- superior goal difference from group matches played among teams in question
- goals scored in group matches played among teams in question
- superior goal difference in all group matches
- goals scored in all group matches
- away goals scored in all group matches
- wins in all group matches
- away wins in all group matches
- disciplinary points total based only on yellow and red cards
- UEFA club coefficient
One twist to the tiebreaker rules: If there are three or more teams deadlocked on points and tiebreakers No. 1-3 help to separate one or more of those teams, then tiebreakers No. 1-3 are reapplied to any remaining teams that are still tied before moving on to No. 4-10.